HB-OCWA

Helvetia Open CW Activity

Members Result Statistics Awards
Latest QSOs
 UTC Call Band 
 25 Sep 1216  DM2DZM  40M 
 25 Sep 1215  HB9BMD  40M 
 22 Sep 1157  DM2DZM  40M 
 22 Sep 1157  HB9AYR  40M 
 22 Sep 0751  DM2DZM  40M 
 22 Sep 0749  HB9BMD  40M 
 21 Sep 1559  DM2DZM  40M 
 21 Sep 1559  HB9AYR  40M 
 21 Sep 1226  DM2DZM  40M 
 21 Sep 1226  HB9BMD  40M 
 20 Sep 1139  DM2DZM  40M 
 20 Sep 1138  HB9BMD  40M 
 19 Sep 1440  HB9BMD  40M 
 19 Sep 1440  HB9AYR  40M 
 19 Sep 1430  DM2DZM  40M 
 19 Sep 1429  HB9BMD  40M 
 19 Sep 0746  DM2DZM  40M 
 19 Sep 0746  HB9AYR  40M 
 18 Sep 0812  DM2DZM  40M 
 18 Sep 0811  HB9BMD  40M 


Most Active Stations
Pos  Call  QSO   
1    DM2DZM 1188   
2    HB9BMD 1047   
3    HB9AYR 234   
4    HB9CGA 30   
5    HB9FLM 27   
6    DJ6UX 26   
7    HB9AFH 19   
8    HB9FIH 8   
9    DL4FDM 4   
-    HB9BQB 4   
11    HB9HTC 3   
-    HB9KOG 3   
13    HB9BJL 2   
-    HB9EVX 2   
-    HB9IRF 2   
16    HB9CBR 1   
-    HB9DEO 1   
-    HB9DQJ 1   
-    HB9EWO 1   
-    OE3KAB 1   

No account? Please register: [Register]
Call:
Password:
  Remember me! (If you want this to work, don´t log out)
 
[Password reset]