HB-OCWA

Helvetia Open CW Activity

Members Result Statistics Awards
Latest QSOs
 UTC Call Band 
 21 Mar 1351  DM2DZM  15M 
 21 Mar 1351  HB9BMD  15M 
 21 Mar 1341  DM2DZM  17M 
 21 Mar 1341  HB9BMD  17M 
 21 Mar 1331  DM2DZM  20M 
 21 Mar 1331  HB9BMD  20M 
 21 Mar 1321  DM2DZM  30M 
 21 Mar 1321  HB9BMD  30M 
 21 Mar 1311  HB9BMD  40M 
 21 Mar 1311  DM2DZM  40M 
 21 Mar 0921  DM2DZM  40M 
 21 Mar 0921  HB9AYR  40M 
 20 Mar 2005  HB9BXE  80M 
 20 Mar 1808  DM2DZM  80M 
 20 Mar 1808  HB9BMD  80M 
 20 Mar 1323  HB9BMD  15M 
 20 Mar 1322  DM2DZM  15M 
 20 Mar 1313  HB9BMD  17M 
 20 Mar 1312  DM2DZM  17M 
 20 Mar 1303  HB9BMD  20M 


Most Active Stations
Pos  Call  QSO   
1    DM2DZM 337   
2    HB9BMD 292   
3    HB9AYR 76   
4    HB9FLM 7   
5    HB9AFH 5   
-    HB9FIH 5   
7    HB9CGA 3   
-    HB9HTC 3   
9    DJ6UX 2   
10    DL4FDM 1   
-    HB9BJL 1   
-    HB9EVX 1   
-    HB9EWO 1   
14    HB9BXE 0   
-    HB9DEO 0   
-    HB9DQJ 0   

No account? Please register: [Register]
Call:
Password:
  Remember me! (If you want this to work, don´t log out)
 
[Password reset]