HB-OCWA

Helvetia Open CW Activity

Members Result Statistics Awards
Latest QSOs
 UTC Call Band 
 10 Jun 2022  DM2DZM  12M 
 10 Jun 2012  DM2DZM  160M 
 10 Jun 2012  HB9BMD  160M 
 10 Jun 2002  DM2DZM  10M 
 10 Jun 2002  HB9BMD  10M 
 10 Jun 1952  DM2DZM  80M 
 10 Jun 1952  HB9BMD  80M 
 10 Jun 1942  HB9BMD  15M 
 10 Jun 1942  DM2DZM  15M 
 10 Jun 1932  HB9BMD  17M 
 10 Jun 1932  DM2DZM  17M 
 10 Jun 1922  DM2DZM  20M 
 10 Jun 1922  HB9BMD  20M 
 10 Jun 1912  DM2DZM  30M 
 10 Jun 1912  HB9BMD  30M 
 10 Jun 1902  DM2DZM  40M 
 10 Jun 1902  HB9BMD  40M 
 10 Jun 0744  DM2DZM  40M 
 10 Jun 0744  HB9AYR  40M 
 09 Jun 0759  DM2DZM  17M 


Most Active Stations
Pos  Call  QSO   
1    DM2DZM 809   
2    HB9BMD 725   
3    HB9AYR 166   
4    HB9FLM 21   
5    HB9CGA 15   
6    HB9AFH 12   
7    DJ6UX 11   
8    HB9FIH 6   
9    DL4FDM 3   
-    HB9HTC 3   
11    HB9BJL 2   
-    HB9BQB 2   
-    HB9EVX 2   
-    HB9KOG 2   
15    HB9DEO 1   
-    HB9DQJ 1   
-    HB9EWO 1   
18    HB9BXE 0   
-    PA0HRM 0   

No account? Please register: [Register]
Call:
Password:
  Remember me! (If you want this to work, don´t log out)
 
[Password reset]