`
Pos | Call | QSO |
1 | DM2DZM | 133 |
2 | HB9BMD | 105 |
3 | HB9AYR | 35 |
4 | HB9FIH | 5 |
5 | HB9AFH | 2 |
- | HB9HTC | 2 |
7 | HB9EVX | 1 |
- | HB9EWO | 1 |
9 | DJ6UX | 0 |
- | HB9BXE | 0 |
- | HB9DEO | 0 |
QSO statistics: Jan 1st 2020 - Feb 4th 2023
Total: 9851 QSOs total. QSO time: 2419 hours, 53 minutes. Average QSO: 15 minutes. | This year: 142 QSOs QSO time: 25 hours, 57 minutes. Average QSO: 11 minutes. |
|