`
Pos | Call | QSO |
1 | DM2DZM | 391 |
2 | HB9BMD | 297 |
3 | HB9AYR | 193 |
4 | HB9CGA | 111 |
5 | DL4FDM | 110 |
- | HB9EWO | 110 |
7 | HB9GYF | 108 |
8 | HB9EPE | 84 |
9 | HB9AFH | 40 |
10 | DJ6UX | 32 |
11 | HB9BQB | 30 |
12 | HB9CMC | 27 |
13 | HB9DEO | 23 |
14 | HB9BXE | 22 |
15 | HB9DAL | 21 |
16 | DL5YL | 18 |
17 | HB9BPH | 15 |
18 | HB9BJL | 14 |
19 | HB9HTC | 12 |
20 | HB9ABO | 11 |
QSO statistics: Jan 1st 2020 - Mar 5th 2021
Total: 5534 QSOs total. QSO time: 1439 hours, 34 minutes. Average QSO: 16 minutes. | This year: 897 QSOs QSO time: 220 hours, 40 minutes. Average QSO: 15 minutes. |
|