`
Pos | Call | QSO |
1 | DM2DZM | 809 |
2 | HB9BMD | 725 |
3 | HB9AYR | 166 |
4 | HB9FLM | 21 |
5 | HB9CGA | 15 |
6 | HB9AFH | 12 |
7 | DJ6UX | 11 |
8 | HB9FIH | 6 |
9 | DL4FDM | 3 |
- | HB9HTC | 3 |
11 | HB9BJL | 2 |
- | HB9BQB | 2 |
- | HB9EVX | 2 |
- | HB9KOG | 2 |
15 | HB9DEO | 1 |
- | HB9DQJ | 1 |
- | HB9EWO | 1 |
18 | HB9BXE | 0 |
- | PA0HRM | 0 |
QSO statistics: Jan 1st 2020 - Jun 10th 2023
Total: 10600 QSOs total. QSO time: 2554 hours, 40 minutes. Average QSO: 14 minutes. | This year: 891 QSOs QSO time: 160 hours, 43 minutes. Average QSO: 11 minutes. |
|