`
Pos | Call | QSO |
1 | DM2DZM | 139 |
2 | HB9BMD | 112 |
3 | DL4FDM | 61 |
4 | HB9AYR | 59 |
5 | HB9EWO | 52 |
6 | HB9GYF | 48 |
7 | HB9CGA | 44 |
8 | HB9EPE | 42 |
9 | DJ6UX | 13 |
10 | HB9BJL | 12 |
11 | HB9AFH | 11 |
12 | HB9BQB | 8 |
13 | DL5YL | 7 |
14 | HB9BXE | 6 |
- | HB9DEO | 6 |
16 | HB9KOG | 5 |
17 | HB9DAL | 4 |
- | HB9HTC | 4 |
- | SM5EIE | 4 |
20 | SM7BUA | 3 |
QSO statistics: Jan 1st 2020 - Jan 22nd 2021
Total: 4971 QSOs total. QSO time: 1298 hours, 9 minutes. Average QSO: 16 minutes. | This year: 334 QSOs QSO time: 79 hours, 15 minutes. Average QSO: 14 minutes. |
|